Total area of the plot | 11,6 ha |
Number of residential buildings | 29 |
1 block of 12 floors | 12 buildings |
2 blocks of 9 floors | 17 buildings |
Total number of apartments | 1843 |
1 room | 324 (17.58 %) |
2 room | 1052 (57.08 %) |
3 room | 467 (25.34 %) |
Sizes of apartments | |
1 room | 31,5 – 33,37 m² |
2 room | 49,77 – 57,87 m² |
3 room | 68,86 – 70,46 m² |
School building | 1 (960 seats) |
Kindergarten | 1 (240 seats) |
The total area of the site | 20 ha |
Total number of residential buildings | 11 |
1 block of 10 floors | 4 buildings |
18 blocks of 7 floors | 7 buildings |
Total number of apartments | 2962 |
1 room | 280 (9,33 %) |
2 room | 1401 (49,33 %) |
3 room | 980 (31,31 %) |
4 room | 301 (10,03 %) |
Sizes of apartments | |
1 room | 32 – 35 m² |
2 room | 51 – 54 m² |
3 room | 64 – 68 m² |
4 room | 79 – 86 m² |
School building | 1 (1920 seats) |
Kindergarten | 2 (90x2 seats) |